Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 95 | 46 | 53.5 | 61 | 85 |
M | 100 | 48.5 | 54 | 63 | 90 |
L | 105 | 51 | 54.5 | 65 | 95 |
XL | 113 | 55 | 55 | 67 | 103 |
2XL | 121 | 59 | 55.5 | 69 | 111 |
Elasticity | High |
$ 97.68
$ 217.74
Save: $
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 95 | 46 | 53.5 | 61 | 85 |
M | 100 | 48.5 | 54 | 63 | 90 |
L | 105 | 51 | 54.5 | 65 | 95 |
XL | 113 | 55 | 55 | 67 | 103 |
2XL | 121 | 59 | 55.5 | 69 | 111 |
Elasticity | High |
$ 22.99
$ 32.99
$ 56.47
$ 73.41
$ 62.76
$ 81.59
$ 13.00
$ 47.95
$ 38.95
$ 41.00
$ 22.99
$ 54.99
$ 48.56
$ 63.13
$ 48.80
$ 63.44